Nanango State High School | 2361357 | | | 11/08/2022 12:21:56 AM | 11/08/2022 12:21:56 AM | | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au | {B1B618D3-E56A-44B3-812E-203F41728F8E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
OUR SCHOOL | 2220333 | | | 23/01/2023 3:14:14 AM | 23/01/2023 3:14:14 AM | Established in 1982 Nanango State High School is a small rural secondary high school of on average 600 students Nanango has a proud tradition in both curricula and extra curricula | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/OurSchool | {34D92D49-1107-4A7E-878C-1D52C38D01FE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
Enrolments | 2220334 | | | 31/03/2020 7:48:06 AM | 31/03/2020 7:48:06 AM | Enrolment packages are available for all year levels Should you wish to receive an enrolment package please contact the school or come in to our Student Services office | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/ourenrolments | {7071E16E-2B8A-443C-9D21-1B294FE96E17} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
Curriculum | 2220335 | | | 7/10/2021 6:54:19 AM | 7/10/2021 6:54:19 AM | Nanango has a proud tradition in both curricula and extra curricula activities We have great modern facilities that allow students to experience many ‘real world’ experiences at | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/ourcurriculum | {8C75F0E6-5651-41BB-97CB-5BE9E971B614} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
Extra-curricular | 2220336 | | | 20/01/2014 1:31:23 AM | 20/01/2014 1:31:23 AM | this section you can find out further information about Extra-curricular activities available at Nanango State High School | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/ExtraCurricular | {5122B058-1205-4717-97BA-DBCED307F59C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
Facilities | 2220337 | | | 7/10/2021 6:43:33 AM | 7/10/2021 6:43:33 AM | State High School offers a wide range of facilities to cater for all students Some of our many facilities include Trade training centre
SEP department
Multi-purpose covered | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/ourfacilities | {8D818210-0E6E-4E88-A63E-A8D8E4879C65} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
Calendar and news | 2220338 | | | 10/10/2012 5:22:01 AM | 10/10/2012 5:22:01 AM | this section you can browse school events, term dates, our newsletter and news stories | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/CalendarAndNews | {36D483B9-7982-4D60-AC6C-CC6483269B48} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
Our community | 2220339 | | | 31/03/2020 7:47:59 AM | 31/03/2020 7:47:59 AM | The school has many productive relationships with the community The school prides itself on not only being part of the Nanango Community but also being an active part of the | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/OurCommunity | {80FB8E64-7060-4C08-AEB5-574348694C6E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
Support and resources | 2220340 | | | 2/04/2020 9:26:56 PM | 2/04/2020 9:26:56 PM | In this section you can find useful forms and documents Related links
1
True
True
BYOx
2
False
Related | | | | | | | | | | | | | https://nanangoshs.eq.edu.au | html | False | | aspx | | https://nanangoshs.eq.edu.au/SupportAndResources | {A508289C-25D7-4215-9B3E-6002AA718EC6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;16 | 19989 |
search | 2220341 | | | 30/03/2023 1:40:32 PM | 30/03/2023 1:40:32 PM | | | | | | | | | | | | | | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 19989;0 | 19989 |